UKWED

Projects in planning

DateWind farmLocationPower(MW)TurbinesMW CapacityAnnual homes equiv*.DeveloperLatitudeLongitude
May 2012 Camp Hill Hampshire 3 2 6 3355 Partnerships for Renewables
April 2012 Beatrice 0 0 1000 559149 SSE Renewables / SeaEnergy
April 2012 Barnwell Manor Northamptonshire 2.5 4 10 5591 West Coast Energy Developments 52 27 02N 00 35 06W
March 2012 North Walsham Community Wind Turbine Norfolk 2.5 1 2.5 1398 Unity Wind 52 49 37N 01 22 06E
March 2012 Blyth Offshore Wind Demonstration site Northumberland 0 15 99.9 55859 NAREC
March 2012 Louth Canal Lincolnshire 2.5 3 7.5 4194 Partnerships for Renewables 53 28 51N 00 00 07E
March 2012 Cleek Hall Yorkshire 0 5 15 8387 Hallam Land Management 53 46 33N 01 00 55W
March 2012 Dalnessie Highland 2.5 27 67.5 37743 SSE Renewables 58 09 46N 04 18 55W
February 2012 Ongar Hill Norfolk 0 11 33 18452 Coriolis Energy & Falck Renewables 52 46 49N 00 20 19E
February 2012 Bradken UK Lincolnshire 2.5 1 2.5 1398 Wind Direct 53 35 38N 00 37 15W
February 2012 Muirhall Ext South Lanarkshire 0 2 6.8 3802 Muirhall Energy 55 45 30N 03 36 20W
February 2012 Kinegar Quarry resubmission Scottish Borders 2.5 2 5 2796 Wind Direct 55 55 14N 02 22 50W
February 2012 Netherley Aberdeenshire 225 1 0.225 126 Intelligent Land Investments 57 01 42N 02 17 18W
February 2012 Pates Hill Water Treatment Works West Lothian 0.85 1 0.85 475 SSE Renewables 55 49 00N 03 37 43W
February 2012 Elm Tree Farm East Riding of Yorkshire 0 1 0 0 53 58 14N 00 22 06W
February 2012 Fraisthorpe East Riding of Yorkshire 3 9 27 15097 TCI Renewables 54 03 08N 00 14 33W
February 2012 Earth Balance Northumberland 0.33 1 0.33 185 55 09 19N 01 32 50W
February 2012 Fergusons Business Park West Northumberland 0.5 1 0.5 280 Blue Energy Wind Limited 55 09 12N 01 32 50W
February 2012 Coire Na Cloiche Highland 2.3 13 29.9 16719 RockbySea 57 47 38N 04 21 55W
February 2012 Starbold Warwickshire 3 5 15 8387 Broadview Energy 52 11 36N 01 26 20W
February 2012 Middle Muir South Lanarkshire 0 19 64.6 36121 Banks Developments 55 30 30N 03 48 01W
February 2012 Bedlinog Merthyr Tydfil 2 3 6 3355 Tegni
February 2012 Craigannet Hill Stirling 2 6 12 6710 Lomond Energy 56 02 23N 04 03 51W
January 2012 Triton Knoll 0 288 1200 670979 RWE Npower Renewables
January 2012 Straid Farm South Ayrshire 2.3 14 32.2 18005 Ecotricity 55 11 07N 04 54 32W
January 2012 Merkins Farm West Dunbartonshire 2.5 10 25 13979 Lomond Energy 55 59 14N 04 30 39W
January 2012 Heysham Lancashire 2 1 2 1118 BT 54 02 22N 02 52 35W
January 2012 Forss III Highland 0 5 4.3 2404 RES
January 2012 Fauch Hill West Lothian 3 23 69 38581 European Forest Resources Group 55 48 29N 03 29 57W
January 2012 Redhouse Aberdeenshire 0.225 1 0.225 126 1 Stop Renewables 57 34 13N 02 09 50W
January 2012 Mains Of Grantown Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 57 34 50N 02 43 00W
January 2012 Sheraton Durham 2 5 10 5591 EdF 54 43 29N 01 18 33W
January 2012 Holm and Hollymill Aberdeenshire 2.3 2 4.6 2572 Good Energy 57 35 56N 02 28 54W
January 2012 Lingo Fife 2.5 5 12.5 6989 West Coast Energy Developments 56 16 26N 02 47 35W
January 2012 Newlands Farm (1 turbine) Cumbria 2.5 1 2.5 1398 Bolsterstone PLC 54 51 41N 02 52 32W
January 2012 Nant y Gelli Carmarthenshire 0.33 1 0.33 185
January 2012 East Youlstone Farm Devon 2 2 4 2237 Airvolution Energy 50 54 59N 04 26 47W
January 2012 Land to South of Townhead Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 56 52 06N 02 21 51W
January 2012 Harburnhead West Lothian 3 22 66 36904 Enel Viento
January 2012 Gilston Scottish Borders 2.05 16 32.8 18340 Ridgewind
January 2012 Skeffling East Riding of Yorkshire 2.3 5 11.5 6430 BT
January 2012 Yowlie Aberdeenshire 0.8 4 3.2 1789 57 22 47N 02 09 34W
January 2012 Daviot Highland 2.5 13 32.5 18172 West Coast Energy Developments 57 24 40N 04 07 53W
January 2012 Neuadd-goch Bank Powys 0 9 27 15097 RWE Npower Renewables 52 26 38N 03 19 15W
December 2011 Glenchamber Dumfries & Galloway 2.3 11 25.3 14146 RES
December 2011 Hexham Racecourse Northumberland 0.225 1 0.225 126 54 57 21N 02 08 19W
December 2011 Mull Hill Perth & Kinross 2.5 9 22.5 12581 Force9 Energy 56 26 02N 03 48 56W
December 2011 Tralorg Ayrshire 2.5 8 20 11183 PNE Wind UK
December 2011 Glen Lonan Argyll & Bute 2 11 22 12301 Wind Prospect 56 22 49N 05 22 11W
December 2011 Sallachy Highland 3 22 66 36904 WKN Windkraft Nord AG (WKN)
December 2011 Kingspan Flintshire 2.5 2 5 2796 Wind Direct 53 17 16N 03 11 45W
December 2011 Goole II East Riding of Yorkshire 2.5 17 42.5 23764 RWE Npower Renewables 53 42 16N 00 52 28W
December 2011 Rullie Stirling 2.5 10 25 13979 Community Windpower 56 02 37N 03 57 55W
December 2011 Mayfield Community Windfarm resubmission Dumfries & Galloway 3.4 6 20.4 11407 Community Windpower
December 2011 Quixwood Scottish Borders 2.3 14 32.2 18005 Banks Developments
December 2011 Land at Bay Wastewater Treatment Works Swansea 1.5 1 1.5 839 Welsh Water 51 37 13N 03 53 43W
December 2011 Hill Farm Pembrokeshire 0.5 1 0.5 280 51 46 30N 04 42 05W
December 2011 Sharpness Docks Gloucestershire 1.5 1 1.5 839 Partnerships for Renewables
December 2011 GlaxoSmithKline (Cobden Street Factory) Angus 3 2 6 3355 GlaxoSmithKline 56 42 19N 02 27 30W
December 2011 Nether Benholm Aberdeenshire 0.225 1 0.225 126 1 Stop Renewables 56 49 48N 02 18 12W
December 2011 Nash Treatment Works Newport 2.5 1 2.5 1398 Welsh Water 51 33 05N 02 57 32W
December 2011 Land at Kinclune Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 57 12 28N 02 53 48W
December 2011 Rumster Forest Community Wind Farm Highland 0.9 3 2.7 1510 Local community project 58 20 51N 03 21 23W
December 2011 Brechfa Forest West Carmarthenshire 3 28 84 46969 Catamount/Force 9 51 58 19N 04 12 24W
December 2011 Cross House Farm Lancashire 2.5 1 2.5 1398 Wind Direct
December 2011 Galloper Wind Farm (Greater Gabbard Ext) East Anglia 0 140 504 281811 SSE & RWE Npower Renewables
November 2011 Spring Farm Ridge Northamptonshire 2 5 10 5591 Broadview Energy 52 04 578N 01 10 11W
November 2011 Truthan Barton resubmission Cornwall 2.5 5 12.5 6989 Coronation Power
November 2011 Collier Goathill Quarry Fife 2 1 2 1118 Wind Direct
November 2011 Frandy Hill (Burnfoot Ext) Perth & Kinross 2 7 14 7828 Wind Prospect 56 12 56N 03 44 37W
November 2011 Martin Hill East Farm Pembrokeshire 0 1 0 0 51 46 06N 04 47 23W
November 2011 Princes Gate Spring Water Pembrokeshire 0.8 2 1.6 895 Locogen 51 46 21N 04 40 22W
November 2011 Corse Hill Angus 2.5 7 17.5 9785 West Coast Energy Developments 56 32 11N 02 39 22W
November 2011 Burnfoot Hill Ext Perth & Kinross 2 2 4 2237 Wind Prospect 56 12 60N 03 46 37W
November 2011 Land at Brokenfolds Aberdeenshire 0.225 1 0.225 126 1 Stop Renewables 57 32 20N 02 35 08W
November 2011 Glenmorie Highland 0 34 134 74926 Wind Energy
November 2011 Kentish Flats 2 Kent 0 0 51 28517 Vattenfall
November 2011 Beinneun Highland 0 25 85 47528 Ridgewind 57 06 54N 04 55 59W
November 2011 Land South West of Thornton Home Farm Cottage Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 56 49 47N 02 31 25W
November 2011 Rhodders (Burnfoot Ext) Clackmannan 2 9 18 10065 Wind Prospect 56 12 11N 03 47 15W
November 2011 Mormond Hill Aberdeenshire 2.3 12 27.6 15433 Muirden Energy 57 36 26N 02 02 48W
November 2011 Solwaybank Resubmission Dumfries & Galloway 2 15 30 16774 RES 55 06 15N 03 06 29W
October 2011 Tullo Ext Aberdeenshire 2 4 8 4473 Eneco Wind UK Ltd 56 50 02N 02 23 31W
October 2011 Penmanshiel Scottish Borders 2 15 30 16774 RES 55 54 09N 02 17 51W
October 2011 Monyruy Aberdeenshire 0.225 1 0.225 126 57 31 36N 01 54 14W
October 2011 Brunta Hill Scottish Borders 2.3 10 23 12860 PNE Wind UK 55 44 29N 02 35 02W
October 2011 Shepham Lane East Sussex 2.5 5 12.5 6989 Regeneco 50 49 46N 00 16 15E
October 2011 Glentaggart South Lanarkshire 0 5 17 9506 Infinis 55 46 45N 04 03 02W
October 2011 Buckden Landfill Cambridgeshire 0.5 1 0.5 280 Waste Recycling Group 52 17 07N 00 15 58W
October 2011 Clyde Extension South Lanarkshire 3 57 171 95614 SSE Renewables 55 29 31N 03 32 23W
October 2011 Weddicar Rigg Cumbria 2 6 12 6710 Banks Developments
October 2011 King's Street Staffordshire 2 6 12 6710 Wind Prospect 52 43 30N 02 16 35W
October 2011 Alaska Wind Farm Re-submission Dorset 2.3 4 9.2 5144 Infinergy 50 41 39N 02 10 47W
October 2011 Wheal Jane Tin Mine Cornwall 1.5 1 1.5 839 Partnerships for Renewables 50 14 33N 05 07 41W
September 2011 Harrow's Law resubmission South Lanarkshire 2.3 17 39 21807 SSE Renewables 55 45 13N 03 31 28W
September 2011 Clentrie Farm Fife 2.3 3 6.9 3858 56 06 33N 03 14 50W
September 2011 Orby Marsh (3rd application) Lincolnshire 1.3 9 11.7 6542 Mark Caudwell
September 2011 Orchard Way Buckinghamshire 3 5 15 8387 RWE Npower Renewables 52 05 13N 00 47 00W
September 2011 Silton resubmission Dorset 2 4 8 4473 Ecotricity 51 03 16N 02 19 39W
September 2011 Auchencairn Dumfries & Galloway 1.5 16 24 13420 Acciona Energy UK Ltd 55 12 55N 03 38 57W
September 2011 M1 J18 Wind Turbines Northamptonshire 2 2 4 2237 Airvolution Energy 52 20 38N 01 09 27W
September 2011 Mains of Bodinfinnoch Moray 0 6 15 8387 Wind Ventures 57 31 25N 03 03 22W
September 2011 Furness (Harlock Hill Repowering) Cumbria 2.3 5 11.5 6430 Infinergy 54 12 42N 03 09 00W
August 2011 Lochluichart Ext Highland 3 6 18 10065 Infinergy 57 40 23N 04 48 50W
August 2011 Kype Muir Lanarkshire 0 26 88 49205 Banks Developments
August 2011 Thornholme Field East Riding of Yorkshire 2 9 18 10065 Wind Prospect 54 04 14N 00 18 06W
August 2011 Jack's Lane Norfolk 2.3 6 13.8 7716 RES 52 53 10N 00 42 13E
August 2011 Milbethill Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 57 35 57N 02 37 59W
August 2011 Mains of Lauriston Aberdeenshire 0.225 1 0.225 126 1 Stop Renewables 56 47 33N 02 22 56W
August 2011 Grove Farm (University of Nottingham) Nottinghamshire 3 3 9 5032 The University of Nottingham 52 55 05N 01 11 16W
August 2011 Pond Farm Norfolk 0.8 1 0.8 447 52 53 56N 01 10 47E
August 2011 Windy Bank Durham 2.5 5 12.5 6989 Banks Developments
August 2011 European Offshore Wind Deployment Centre (EOWDC) Aberdeenshire 0 11 0 0 Vattenfall, Technip & Aberdeen Renewable Energy Group (AREG)
August 2011 Shipdham Resubmission Norfolk 2.3 2 4.6 2572 Ecotricity 52 38 34N 00 53 12E
August 2011 Mid Hill 2 Aberdeenshire 0 9 27 15097 Fred Olsen Renewables 56 57 52N 02 27 38W
July 2011 Heysham South Lancashire 0 3 7.5 4194 Banks Developments 54 01 55N 02 52 10W
July 2011 Blackburn Farm Scottish Borders 3.5 6 21 11742 Volkswind 55 53 52N 02 22 22W
July 2011 Winwick Northamptonshire 2.5 7 17.5 9785 E.ON UK Renewables 52 21 59N 01 03 39W
July 2011 Gayton le Marsh Lincolnshire 2.5 8 20 11183 Energiekontor 53 21 37N 00 09 45E
July 2011 High Thorny Cumbria 0.5 1 0.5 280 54 27 51N 03 31 06W
July 2011 Spittal Farm Fife 0.5 1 0.5 280 56 07 56N 03 16 34W
July 2011 Land at Easter Melrose Aberdeenshire 0.8 3 2.4 1342 57 39 30N 02 22 33W
July 2011 Moor House Teeside 2.5 10 25 13979 Banks Developments
July 2011 Causewayside Farm Lancashire 0.225 1 0.225 126 53 45 49N 02 10 53W
July 2011 Hill of Fishrie Aberdeenshire 0 5 11.5 6430 Infinis 57 36 51N 02 17 33W
June 2011 Land at Duncanstown Aberdeenshire 0.225 2 0.45 252 57 24 49N 02 46 56W
June 2011 Vectis Hampshire 2.3 5 11.5 6430 Infinergy 50 41 16N 01 27 25W
June 2011 Stornoway Wind Farm Western Isles 0 42 151.2 84543 Lewis Wind Power
June 2011 Berkeley Vale Gloucestershire 2.3 4 9.2 5144 Ecotricity 51 41 41N 02 24 37W
June 2011 Cairnandrew Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 57 37 53N 02 25 09W
June 2011 Stoke Heights Buckinghamshire 2 15 34.5 19291 Ecotricity 52 08 17N 00 48 46W
June 2011 Loanhead of Fedderate Aberdeenshire 0.33 1 0.33 185 57 32 22N 02 12 03W
June 2011 Corsbie Moor Scottish Borders 0 12 27.6 15433 E.ON UK Renewables 55 41 58N 02 38 05W
June 2011 Land to North East of Brigton Farm Aberdeenshire 0.85 1 0.85 475 56 49 40N 02 31 20W
June 2011 Site at Hill of Easterton Aberdeenshire 2.3 1 2.3 1286 57 22 27N 02 23 12W
June 2011 Land at Shielbog Aberdeenshire 0.225 1 0.225 126 57 17 25N 02 16 49W
June 2011 Carrach Angus 0.8 9 7.2 4026 Realise Renewables 56 41 05N 03 07 37W
June 2011 Chiplow Norfolk 2 5 10 5591 E.ON UK Renewables 52 51 21N 00 41 18E
June 2011 East Leylodge Aberdeenshire 0.225 2 0.45 252 57 12 36N 02 22 14W
June 2011 Mynydd y Gwynt / Sweetlamb Powys 3 27 81 45291 REH 52 26 36N 03 42 40W
May 2011 Kenly Farm (University of St Andrews) Fife 2 6 12 6710
May 2011 Hoprigshiels Community Wind Farm Scottish Borders 2.5 3 7.5 4194 Berwickshire Community Renewables LLP
May 2011 Wainfleet St Mary Lincolnshire 3 4 12 6710 RWE Npower Renewables 53 06 03N 00 10 03E
May 2011 Ironstone Quarry Lincolnshire 2.5 4 10 5591 Waste Recycling Group
May 2011 Cairnborrow Aberdeenshire 2.5 10 25 13979 WCE 57 27 56N 02 54 32W
May 2011 Black Law Extension Phase 2 North Lanarkshire 3 13 39 21807 ScottishPower Renewables
May 2011 Assel Valley South Ayrshire 2.5 17 42.5 23764 Coriolis Energy 55 13 20N 04 48 51W
May 2011 Slieve Kirk Ext Co Londonderry 0 9 0 0 SSE Renewables 54 50 07N 07 10 05W
May 2011 North Balnoon Aberdeenshire 0.225 2 0.45 252 57 29 30N 02 37 26W
April 2011 Mynydd y Gwair Swansea 2 19 38 21248 RWE Npower Renewables 51 45 30N 03 57 18W
April 2011 Broughshane Co Antrim 1.5 11 16.5 9226 Wheelhouse Energy
April 2011 Leyshade Farm Angus 0.5 1 0.5 280 56 31 44N 02 55 52W
April 2011 Dunaree Hill Co Tyrone 0 6 15 8387 SSE Renewables
April 2011 Wheelers Cross Devon 1.3 6 7.8 4361 Wind Prospect 50 53 55N 04 21 06W
April 2011 Lower Cushnie Aberdeenshire 0.225 1 0.225 126 1 Stop Renewables 57 38 49N 02 20 48W
April 2011 Altamuskin Ext Co Tyrone 2.3 3 6.9 3858 Altamuskin Windfarm Ltd 54 31 06N 07 06 21W
March 2011 Newburgh Community Wind Farm Fife 2.3 3 6.9 3858 Newburgh Community Trust
March 2011 Ballylaw Co Tyrone 2.3 3 6.9 3858 TCI Renewables 54 52 15N 07 22 59W
March 2011 East Heslerton North Yorkshire 3 10 30 16774 RWE Npower Renewables 54 08 46N 00 34 36W
March 2011 Ethiebeaton Farm Dundee City 0.225 2 0.45 252 56 29 57N 02 50 49W
March 2011 South Cassingray Fife 0 2 0 0 56 15 28N 02 50 03W
March 2011 Blairmore Estate Highland 3 23 69 38581 European Forest Resources Group
March 2011 North Mains Auchmaliddie Aberdeenshire 0.225 2 0.45 252 57 29 48N 02 11 41W
March 2011 Withy End Farm Somerset 2 5 10 5591 EdF 51 11 09N 02 57 15W
March 2011 Land at Keith Inch and Green Hill Aberdeenshire 2.3 2 4.6 2572 57 31 10N 01 46 04W
March 2011 Monyruy Aberdeenshire 0.225 1 0.225 126 57 31 40N 01 54 15W
February 2011 East and West Newbiggin wind farms County Durham 2 3 6 3355 Pure Renewable Energies (PRE)
February 2011 Mains of Auchreddie Aberdeenshire 0.225 2 0.45 252 57 23 53N 02 08 28W
February 2011 Cairnmore Ext Aberdeenshire 0.85 5 4.25 2376 Greenspan Electric Cairnmore Ltd 57 18 36N 02 49 18W
February 2011 Allt Duine Highland 3 31 93 52001 RWE Npower Renewables 57 11 55N 03 59 08W
February 2011 Gallymoor Landfill Site East Riding of Yorkshire 0.9 2 1.8 1006 Waste Recycling Group 53 50 51N 00 43 16W
February 2011 Greenmoss Aberdeenshire 0.225 2 0.45 252 Muirden Energy 57 12 28N 02 25 39W
February 2011 Crighshane Ext Co Tyrone 3 9 18 10065 DW Consultancy 54 38 27N 07 47 02W
February 2011 Whappstown Co Antrim 2.3 4 9.2 5144 TCI Renewables 54 48 36N 06 06 31W
January 2011 Cowieshillock Farm Aberdeenshire 0.225 2 0.45 252 1 Stop Renewables 57 35 09N 02 16 25W
January 2011 Fanny House Farm Lancashire 2 1 2 1118 BT 54 03 09N 02 52 42W
January 2011 Little Linford Buckinghamshire 0 0 0 0 Entec
January 2011 Mossford Farm Aberdeenshire 0.8 1 0.8 447
January 2011 Upper Vaunces Farm Norfolk 2 3 6 3355 TCI Renewables 52 24 31N 01 13 09E
January 2011 Auchenten Aberdeenshire 0.8 3 2.4 1342 57 24 26N 01 56 00W
January 2011 Brechfa Forest East Carmarthenshire 3 12 36 20129 RWE Npower Renewables 52 00 34N 04 04 47W
January 2011 Airfield Farm (re-submission) Bedfordshire 2 3 6 3355 Nuon Renewables 52 14 09N 00 36 28W
December 2010 Anslow Park Farm Resubmission Staffordshire 0.225 1 0.225 126 52 49 37N
December 2010 Limestone Quarry West Yorkshire 3 8 24 13420 Waste Recycling Group
December 2010 Asfordby Leicestershire 2.3 9 20.7 11574 Peel Energy 52 46 54N 00 56 08W
December 2010 Gunfleet Sands Extension 0 2 0 0 DONG Energy
December 2010 Braemore Highland 3 24 72 40259 Wind Prospect & Alpha Wind
December 2010 Hill of Fechel Aberdeenshire 0.8 1 0.8 447 57 19 02N 02 14 18W
December 2010 Bryn Llewlyn Carmarthenshire 0 21 48.3 27007 RES UK & Ireland Ltd 52 00 31N 04 09 56W
December 2010 Crocknamona Co Tyrone 0 7 17.5 9785 SSE Renewables
November 2010 Black Ditch Somerset 2.3 4 9.2 5144 Ecotricity 51 11 32N 02 59 11W
November 2010 Forthbank Clackmannan 2 4 8 4473 Partnerships for Renewables
November 2010 Bogenjohn Farm Aberdeenshire 2.3 3 6.9 3858 White Cow Wood Wind Energy 57 33 19N 02 05 60W
October 2010 Derby Sewage Treatment Works Derbyshire 3.4 2 6.8 3802 Severn Trent Water 52 54 36N 01 25 07W
October 2010 Losk Lane Derbyshire 2.5 3 7.5 4194 Banks Developments
September 2010 Woodlands Farm (Turbine 2) Aberdeenshire 0.8 1 0.8 447 57 18 40N 02 12 11W
September 2010 Woodlands Farm (Turbine 1) Aberdeenshire 0.8 1 0.8 447 57 18 36N 02 12 04W
September 2010 Girnal Farm Clackmannan 0.25 1 0.25 140 Ventus Green Energy 56 08 44N 03 51 47W
August 2010 Llys Dymper Denbighshire 0 14 40 22366 Windpower Wales 53 07 05N 03 39 09W
August 2010 Latheronwheel Highland 0.9 4 3.6 2013 Caithness Power 58 17 19N 03 25 31W
August 2010 Gowanfold Aberdeenshire 0.8 2 1.6 895 57 39 26N 01 57 55W
July 2010 Carno Wind Farm Extension - Phase III Powys 2.5 18 45 25162 Amegni 52 31 59N 03 35 37W
July 2010 Dearne Head West Yorkshire 2.5 4 10 5591 Pure Renewable Energies (PRE) 53 33 45N 01 42 15W
July 2010 Standingstone East Lothian 0.1 1 0.1 56 55 57 15N 02 40 43W
June 2010 Hirddywel Powys 3 9 27 15097 Nuon Renewables 52 24 17N 03 26 05W
June 2010 Wester Buthill Farm Moray 0.33 1 0.33 185 57 40 06N 03 26 53W
June 2010 Witch-Hill Aberdeenshire 0.225 2 0.45 252
June 2010 Bristol Port Wind Park Ext Gloucestershire 3 3 9 5032 51 30 10N 02 41 56W
June 2010 Tivetshall Wind Farm Norfolk 3 3 9 5032 Enertrag 52 25 37N 01 11 03E
May 2010 Cour Argyll & Bute 0 10 23 12860 SSE Renewables 55 40 15N 05 31 01W
May 2010 Near Esgair Cwm Owen Powys 0 19 47.5 26560 Pennant Wind Energy Ventures Ltd 52 37 13N 03 22 47W
May 2010 Binnwaooda Co Tyrone 0 15 34.5 19291 SSE Renewables
May 2010 Clatto Farm Fife 2.3 3 6.9 3858 56 15 20N 03 03 46W
April 2010 Moorhouse Farmers Glasgow 2.5 19 47.5 26560 Coriolis Energy
April 2010 Sanquhar Dumfries & Galloway 2.5 18 45 25162 Community Windpower
April 2010 Cairnhill Ext Aberdeenshire 0.8 3 2.4 1342 57 34 02N 02 22 45W
March 2010 Galawhistle South Lanarkshire 0 18 55 30753 Infinis
March 2010 Cowans Law East Ayrshire 2 25 50 27957 Community Windpower 55 38 52N 04 20 40W
March 2010 Dunbar East Lothian 2 3 6 3355 EdF 55 58 30N 02 26 17W
March 2010 Kilgallioch (Arecleoch Phase 2) Dumfries & Galloway 3 99 297 166067 ScottishPower Renewables 55 01 11N 04 47 09W
February 2010 Frodsham Cheshire 3 20 60 33549 Peel Energy
February 2010 Burnside of Idoch Aberdeenshire 0.8 3 2.4 1342 SSE Renewables 57 31 39N 02 22 59W
February 2010 Rowantree Scottish Borders 3 23 69 38581 RWE Npower Renewables 55 44 15N 02 51 40W
January 2010 Shielburn Farm Aberdeenshire 2.3 3 6.9 3858 57 29 38N 02 32 05W
December 2009 Holbeach Marsh Lincolnshire 2 8 16 8946 ScottishPower Renewables 52 50 27N 00 05 36E
December 2009 Heckington Fen Lincolnshire 2.3 22 54 30194 Ecotricity 52 59 43N 00 12 38W
December 2009 Calcarb Factory North Lanarkshire 2.3 1 2.3 1286 55 49 56N 03 59 54W
December 2009 Upper Wheedlemont Farm Aberdeenshire 0 2 0 0 57 19 08N 02 52 36W
December 2009 Hill of Ochiltree Dumfries & Galloway 2.3 10 23 12860 E.ON UK Renewables 55 02 40N 04 36 47W
November 2009 Strensham Wind Cluster Worcestershire 2 3 6 3355 Wind Prospect 52 02 41N 02 09 21W
November 2009 Gigha Community Wind farm Ext Argyll & Bute 0.225 1 0.225 126 Local community project 55 39 59N 05 45 04W
November 2009 ECOCAS (Esgair Cwmowen Central and South Powys 3 17 51 28517 Independent Power Systems 52 35 15N 03 29 27W
November 2009 Berriedale Farm Orkney 0.9 1 0.9 503 South Ronaldsay & Burray Development Trust 58 49 45N 02 56 01W
November 2009 Ednie Farm II Aberdeenshire 0.8 2 1.6 895 57 33 09N 01 51 23W
November 2009 Halsary Highland 2.3 18 41.4 23149 ScottishPower Renewables 58 25 60N 03 24 22W
November 2009 Monnaboy Co Londonderry 2.5 4 10 5591 Gaelectric 54 76 01N 06 31 92W
October 2009 Newfield Wind Farm Dumfries & Galloway 3 21 63 35226 Wind Energy (Newfield) Ltd 55 10 39N 03 18 57W
October 2009 Lilibourne Wind Farm Northamptonshire 2 8 16 8946 Cetis 52 23 11N 01 09 45W
September 2009 Wester Dod - Aikengall Extension East Lothian 3.6 22 79.2 44285 Community Windpower 55 55 36N 02 27 28W
August 2009 Whitton Scottish Borders 2 6 12 6710 Vattenfall 55 29 38N 02 22 53W
August 2009 Craig Wind Farm Ext Dumfries & Galloway 2 1 2 1118
June 2009 Minnygap resubmission Dumfries & Galloway 2 10 20 11183 RES 55 15 05N 03 31 54W
June 2009 Tom Nan Clach Highland 2.3 17 39.1 21863 Infinergy 57 22 56N 03 52 52W
June 2009 Dudgeon 0 168 560 313123 Warwick Energy
June 2009 Harelaw Renewable Energy Park East Ayrshire 3 39 117 65420 Gamesa 55 44 11N 04 25 44W
May 2009 Bishopwood North Yorkshire 2.5 7 17.5 9785 Prowind 54 00 09N 01 30 37W
May 2009 Droop Hill Aberdeenshire 0 2 0 0 56 54 56N 02 22 48W
May 2009 Hirwaun re-submission Rhondda Cynon Taff 0 12 36 20129 Pennant Wind Energy Ventures Ltd
May 2009 Woodlane North Yorkshire 2.5 14 35 19570 Prowind 53 58 60N 01 34 28W
May 2009 Cloonty Co Londonderry 0 4 10 5591 Gaelectric 55 09 22N 06 29 14W
April 2009 Brockholes Scottish Borders 0.8 3 2.4 1342 55 51 42N 02 17 55W
April 2009 Bryngydfa Powys 3 12 36 20129 BSK Renewables 52 23 55N 03 15 19W
April 2009 Llanbrynmair Powys 0 43 78.2 43725 RES 52 38 33N 03 33 47W
March 2009 Bracco North Lanarkshire 3 7 21 11742 SSE Renewables 55 52 22N 03 52 46W
March 2009 Ventnor Golf Club Hampshire 0.225 3 0.675 377 50 35 50N 01 13 31W
March 2009 Coal Clough Repowering Lancashire 2 10 20 11183 ScottishPower Renewables 53 44 55N 02 10 03W
March 2009 Muirpark Stirling 3 11 33 18452 SSE Renewables 56 03 49N 04 01 54W
February 2009 Druim Fada Highland 2.5 4 10 5591 North British Wind Power
January 2009 Race Bank Norfolk 0 88 620 346672 Centrica Renewable Energy Ltd 53 17 33N 00 46 34E
January 2009 Carnedd Wen Powys 3 50 150 83872 RWE Npower Renewables 52 40 51N 03 34 13W
January 2009 Thornog Ext Co Tyrone 2.5 4 10 5591 Thornog Windfarm Ltd. 54 35 17N 07 37 35W
December 2008 Grise Cumbria 3 9 27 15097 Wind Prospect 54 44 38N 02 54 01W
December 2008 Docking Shoal Norfolk 0 100 540 301940 Centrica Renewable Energy Ltd 53 12 08N 00 45 34E
December 2008 Penbreck & Carmacoup South Lanarkshire 3 9 27 15097 Herr Von Pesold
September 2008 Hare Hill Extension East Ayrshire 0.85 35 30 16774 Scottish Power 55 20 52N 04 07 47W
July 2008 Stallingborough Lincolnshire 3 2 6 3355 Aeolian Stallingborough Ltd 53 36 15N 00 09 45W
June 2008 Earlshaugh Scottish Borders 3 24 72 40259 Wind Energy (Earlshaugh) Ltd 55 25 52N 03 27 08W
June 2008 Garreg Lwyd Hill Powys 2 23 46 25721 RES 52 24 32N 03 16 27W
May 2008 Llandinam repowering Powys 0 39 117 65420 Scottish Power/Eurus Energy 52 26 11N 03 24 49W
May 2008 Cappagh Co Tyrone 3 3 9 5032 Gaelectric 54 32 56N 06 56 54W
May 2008 Fferm Wynt Llaithddu Powys 2.3 29 66.7 37295 Fferm Wynt Llaithddu cyf 52 37 01N 03 43 25W
April 2008 Mynydd Clogau Extn Powys 0.85 19 16.15 9030 Novera 52 34 49N 03 25 59W
March 2008 Lotus Cars Re-submission Norfolk 2.3 3 6.9 3858 Ecotricity 52 33 51N 01 11 01E
March 2008 Teiges Co Fermanagh 2.5 5 12.5 6989 Teiges Mountain Windfarm Ltd. 54 18 16N 07 20 06W
