| Date | Wind farm | Location | Power(MW) | Turbines | MW Capacity | Annual homes equiv*. | Developer | Latitude | Longitude |
| May 2012 | Pen Y Cymoedd | Neath Port Talbot | 0 | 76 | 299 | 167186 | Nuon Renewables | 51 41 49N | 03 35 35W |
| April 2012 | Climpy | South Lanarkshire | 0.5 | 1 | 0.5 | 280 | Muirhall Energy | 55 46 53N | 03 42 30W |
| April 2012 | Viking Wind Project | Shetland Islands | 3.6 | 103 | 370.8 | 207332 | SSE Renewables | 60 19 55N | 01 14 21W |
| March 2012 | South Cudrieach | Highland | 0.33 | 1 | 0.33 | 185 | | 57 32 36N | 06 21 37W |
| March 2012 | Little Blairshinnoch | Aberdeenshire | 0.8 | 1 | 0.8 | 447 | | 57 38 23N | 02 36 41W |
| March 2012 | Backhill | Aberdeenshire | 0.8 | 1 | 0.8 | 447 | | 57 38 10N | 02 37 02W |
| March 2012 | Culbirnie | Aberdeenshire | 0.8 | 1 | 0.8 | 447 | Muirden Energy | 57 37 52N | 02 37 04W |
| March 2012 | Burton Wold South | Northamptonshire | 2.3 | 5 | 11.5 | 6430 | Infinergy | 52 21 12N | 00 39 23W |
| March 2012 | Cranford Estate | Northamptonshire | 0.33 | 1 | 0.33 | 185 | Farmwind | 52 24 01N | 00 37 48W |
| March 2012 | Carscreugh Renewable Energy Park | Dumfries & Galloway | 0.85 | 18 | 15.3 | 8555 | Gamesa | 54 55 03N | 04 45 54W |
| March 2012 | Woolley Hill | Cambridgeshire | 2.3 | 4 | 9.2 | 5144 | RES | 52 20 34N | 00 17 55W |
| March 2012 | Wathegar Extension | Caithness | 2 | 9 | 18 | 10065 | Whirlwind Renewables | 58 26 13N | 03 13 16W |
| March 2012 | Land East Of The Shetland Centre Easter Glentore | North Lanarkshire | 0.5 | 1 | 0.5 | 280 | Lomond Energy | 55 55 07N | 03 53 56W |
| March 2012 | Viaton Industries Ltd | Derbyshire | 2.5 | 1 | 2.5 | 1398 | | 53 05 27N | 01 37 36W |
| March 2012 | Grange (Flixborough)- 3rd submission | Lincolnshire | 2 | 6 | 12 | 6710 | Ridgewind | 53 37 37N | 00 41 35W |
| February 2012 | Moy Estate | Highland | 2.05 | 20 | 41 | 22925 | Carbon Free Developments | 57 23 34N | 04 03 04W |
| February 2012 | Shiels Farm | Aberdeenshire | 2.5 | 3 | 7.5 | 4194 | Polar Energy (Renewables) | 56 50 51N | 02 24 38W |
| February 2012 | Followsters | Moray | 0.5 | 1 | 0.5 | 280 | | 57 34 27N | 02 58 15W |
| February 2012 | Luggies Knowe | Shetland Islands | 2.3 | 3 | 6.9 | 3858 | SSE Renewables | 60 11 30N | 01 10 04W |
| February 2012 | Corby Knowe | Co Antrim | 2.3 | 3 | 7 | 3914 | Gaelectric | 54 46 40N | 06 10 41W |
| February 2012 | Smulgedon | Co Londonderry | 3 | 7 | 21 | 11742 | Gaelectric | 54 58 32N | 06 49 31W |
| February 2012 | High Mathernock Farm | Inverclyde | 0.33 | 1 | 0.33 | 185 | | 55 54 14N | 04 40 50W |
| February 2012 | Combs Farm | Nottinghamshire | 0.33 | 1 | 0.33 | 185 | Temporis Wind | 52 49 14N | 01 18 52W |
| February 2012 | Kirkibost | Western Isles | 0.9 | 2 | 1.8 | 1006 | | 58 12 41N | 06 47 23W |
| February 2012 | Land at Manor Farm | Lincolnshire | 0.5 | 1 | 0.5 | 280 | | 53 30 55N | 00 36 47W |
| February 2012 | Land to North West of Upper Dagie | Aberdeenshire | 0.225 | 2 | 0.45 | 252 | 1 Stop Renewables | 57 09 39N | 02 39 55W |
| February 2012 | Tanhill Farm | South Lanarkshire | 0.5 | 1 | 0.5 | 280 | Intelligent Land Investments | 55 40 40N | 03 57 00W |
| February 2012 | Eye Airfield 2nd resubmission | Suffolk | 3.4 | 2 | 6.8 | 3802 | Wind Power Renewables | 52 19 40N | 01 07 27E |
| February 2012 | Fordoun Sawmill Wind Turbine | Aberdeenshire | 0.9 | 1 | 0.9 | 503 | Regeneco | 56 53 19N | 02 24 45W |
| February 2012 | Sisters | Northumberland | 2 | 4 | 8 | 4473 | Novera | 55 15 06N | 01 36 42W |
| February 2012 | Skeddoway Farm | Fife | 1.5 | 1 | 1.5 | 839 | Wind Direct | 56 10 02N | 03 11 17W |
| February 2012 | Wark Common Farm | Northumberland | 0.275 | 1 | 0.275 | 154 | ICE Renewables | 55 37 03N | 02 17 34W |
| January 2012 | Weston Longville | Norfolk | 1.8 | 2 | 3.6 | 2013 | Bernard Matthews Green Energy Ltd | 52 41 43N | 01 05 30E |
| January 2012 | Garlenick Estate | Cornwall | 2 | 2 | 4 | 2237 | Airvolution Energy | 50 18 16N | 04 53 02W |
| January 2012 | Biggleswade | Bedfordshire | 2 | 10 | 20 | 11183 | COOP | 52 03 16N | 00 14 54W |
| January 2012 | Brockaghboy | Co Londonderry | 3 | 15 | 45 | 25162 | TCI Renewables | 54 55 60N | 06 44 17W |
| January 2012 | Mossmoran | Fife | 2 | 2 | 4 | 2237 | Airvolution Energy | 56 05 30N | 03 19 23W |
| December 2011 | Dorenell - originally known as Scaut Hill Wind Farm | Moray | 3 | 59 | 177 | 98969 | Infinergy | 57 21 04N | 03 07 52W |
| December 2011 | Watford Lodge | Northamptonshire | 2.5 | 5 | 12.5 | 6989 | Volkswind | 52 19 39N | 01 06 50W |
| December 2011 | Greenvale AP (potato packing) | Cambridgeshire | 2 | 1 | 2 | 1118 | Wind Direct | 52 31 10N | 00 00 08W |
| December 2011 | Wester Hassockrigg | North Lanarkshire | 0.5 | 1 | 0.5 | 280 | Lomond Energy | 55 50 55N | 03 48 08W |
| December 2011 | Kelmarsh | Northamptonshire | 2.5 | 6 | 15 | 8387 | E.ON UK Renewables | 52 23 58N | 00 57 06E |
| December 2011 | Boddington Reservoir | Northamptonshire | 1.5 | 1 | 1.5 | 839 | Partnerships for Renewables | 52 10 44N | 01 16 38W |
| December 2011 | Hook Moor | West Yorkshire | 0 | 5 | 15 | 8387 | Banks Developments | 53 48 31N | 01 19 49W |
| December 2011 | Muaitheabhal extension | Western Isles | 3.6 | 6 | 21.6 | 12078 | | | |
| December 2011 | Lambs Hill | Teeside | 2.5 | 4 | 10 | 5591 | Banks Developments | 54 36 32N | 01 26 45W |
| December 2011 | West Browncastle | South Lanarkshire | 3 | 12 | 36 | 20129 | Coriolis Energy | 55 39 44N | 04 11 26W |
| December 2011 | Calder Water Community windfarm | South Lanarkshire | 0 | 14 | 35 | 19570 | Community Windpower | 55 38 15N | 04 12 43W |
| December 2011 | Westermost Rough | | 0 | 40 | 240 | 134196 | DONG Energy | 53 48 21N | 00 08 60E |
| November 2011 | Knockgallen | Co Antrim | 2.5 | 1 | 2.5 | 1398 | Northern Ireland Renewables | | |
| November 2011 | Crockbaravally | Co Tyrone | 2.3 | 3 | 6.9 | 3858 | TCI Renewables | 54 31 09N | 07 01 49W |
| November 2011 | Strathy North | Highland | 2.3 | 33 | 75.9 | 42439 | SSE Renewables | 58 29 23N | 04 02 36W |
| November 2011 | Methil Offshore Wind Farm Demo Site | Fife | 7 | 1 | 7 | 3914 | 2-B Energy | | |
| November 2011 | Nun Wood | Northamptonshire | 0 | 12 | 24 | 13420 | RWE Npower Renewables | 52 12 13N | 00 39 40W |
| October 2011 | Blantyre Muir Ext | South Lanarkshire | 2.5 | 3 | 7.5 | 4194 | West Coast Energy Developments | 55 45 24N | 04 06 35W |
| October 2011 | Moor House resubmission | Teeside | 2.5 | 6 | 15 | 8387 | Banks Developments | | |
| October 2011 | Eshmore | Co Tyrone | 3 | 3 | 9 | 5032 | John Gillespie | | |
| October 2011 | Oakdale Business Park | Caerphilly | 2.5 | 2 | 5 | 2796 | Partnerships for Renewables | 51 41 31N | 03 10 13W |
| October 2011 | Cherwell Valley Services | Oxfordshire | 0.8 | 1 | 0.8 | 447 | | 51 57 04N | 01 11 53W |
| October 2011 | Denzell Downs (Bears Down ext) | Cornwall | 2 | 5 | 10 | 5591 | REG WINDPOWER | 50 27 57N | 04 57 41W |
| September 2011 | Spaldington Airfield | East Riding of Yorkshire | 2.5 | 5 | 12.5 | 6989 | Coriolis Energy | 53 47 13N | 00 51 53W |
| September 2011 | Jackston Farm | Aberdeenshire | 0.225 | 1 | 0.225 | 126 | 1 Stop Renewables | 56 48 12N | 02 22 28W |
| September 2011 | Earlseat | Fife | 2.5 | 9 | 22.5 | 12581 | Carbon Free Developments | 56 10 27N | 03 06 14W |
| September 2011 | Westfield | Fife | 2.5 | 5 | 12.5 | 6989 | Infinis | | |
| September 2011 | Reeves Hill | Herefordshire | 2.3 | 4 | 9.2 | 5144 | Bolsterstone PLC | 52 18 52N | 03 00 04W |
| September 2011 | Land at Overside and Greenwellheads Farms | Aberdeenshire | 2.3 | 4 | 9.2 | 5144 | Greenside Wind Energy Ltd | 57 35 07N | 01 54 02W |
| September 2011 | Stafford North Services (M6) | Staffordshire | 0.33 | 1 | 0.33 | 185 | Moto Hospitality | 52 53 03N | 02 10 14W |
| September 2011 | Feddal Farm | Perth & Kinross | 0.33 | 1 | 0.33 | 185 | | 56 16 01N | 03 54 09W |
| August 2011 | Noble Foods | Fife | 1.5 | 1 | 1.5 | 839 | Wind Direct | 56 09 55N | 03 10 46W |
| August 2011 | Glass Moor Ext | Cambridgeshire | 2 | 6 | 12 | 6710 | Wind Prospect | 52 30 42N | 00 05 58W |
| August 2011 | Lancaster University | Lancashire | 2.5 | 1 | 2.5 | 1398 | | 54 00 37N | 02 47 13W |
| August 2011 | Orchard End Resubmission | Lancashire | 2 | 2 | 4 | 2237 | REG WINDPOWER | 53 54 11N | 02 50 22W |
| August 2011 | Ossington Road | Nottinghamshire | 0 | 1 | 0 | 0 | | 53 23 15N | 01 17 03W |
| July 2011 | Welby Grange Farm | Leicestershire | 0.25 | 2 | 0.5 | 280 | | 52 46 59N | 00 55 09W |
| July 2011 | Clayfords Farm | Aberdeenshire | 0.9 | 1 | 0.9 | 503 | Triodos Mellinsus Projects Ltd | 57 35 22N | 02 04 01W |
| July 2011 | AG Barr Factory | Lanarkshire | 2 | 1 | 2 | 1118 | | 55 55 42N | 04 03 30W |
| July 2011 | Causeway Bridges Farm | Cheshire | 0.75 | 1 | 0.75 | 419 | Wind Direct | 53 25 26N | 02 37 22W |
| July 2011 | Kirkburn Grange | East Riding of Yorkshire | 0.33 | 1 | 0.33 | 185 | | 53 59 58N | 00 31 34W |
| July 2011 | Caernarfon Airport | Caernarfonshire | 0.25 | 2 | 0.5 | 280 | | | |
| July 2011 | High Down | Cornwall | 1.3 | 1 | 1.3 | 727 | REG WINDPOWER | 50 29 46N | 04 23 23W |
| July 2011 | Boardinghouse Farm | Cambridgeshire | 2 | 5 | 10 | 5591 | Ecogen Ltd | 52 31 18N | 00 01 51E |
| July 2011 | Burnthouse Farm | Cambridgeshire | 1.3 | 3 | 3.9 | 2181 | Fivestone Ltd | | |
| July 2011 | Ysgellog Farm | Anglesey | 2.3 | 2 | 4.6 | 2572 | Airvolution Energy | 53 23 40N | 04 23 39W |
| June 2011 | Hillhead of Tullo | Aberdeenshire | 0.33 | 1 | 0.3 | 168 | | 57 22 37N | 02 21 15W |
| June 2011 | Newthorpe Sewage Treatment Works | Nottinghamshire | 3.3 | 1 | 3.3 | 1845 | Severn Trent Water | 52 59 50N | 01 17 51W |
| June 2011 | Bankend Rig | South Lanarkshire | 1.3 | 11 | 14.3 | 7996 | I&H Brown | | |
| June 2011 | HMP Standford Hill | Kent | 2.3 | 2 | 4.3 | 2404 | Partnerships for Renewables | 51 23 428N | 00 51 03E |
| June 2011 | Land to South West of Smiddyhill Farm | Aberdeenshire | 0.1 | 1 | 0.1 | 56 | | 56 49 11N | 02 25 37W |
| May 2011 | Lincolnshire Poacher | Lincolnshire | 0.275 | 1 | 0.275 | 154 | ICE Renewables | 53 14 10N | 00 07 42E |
| May 2011 | Draperstown | Co Londonderry | 2 | 3 | 6 | 3355 | REG WINDPOWER | | |
| May 2011 | Middlewick | Essex | 2 | 9 | 18 | 10065 | Ridgewind | 51 39 16N | 00 52 32E |
| April 2011 | North Yell | Shetland Islands | 0.85 | 5 | 4.25 | 2376 | | 60 40 11N | 01 00 12W |
| April 2011 | Walker & Sons (Hauliers) | Nottinghamshire | 0.8 | 1 | 0.8 | 447 | | 53 13 46N | 00 54 43W |
| April 2011 | South Sharpley | County Durham | 2 | 3 | 6 | 3355 | REG WINDPOWER | 54 49 58N | 01 24 07W |
| April 2011 | Wingates | Northumberland | 2 | 6 | 12 | 6710 | Novera | 55 14 57N | 01 52 04W |
| April 2011 | Nutberry Hill | South Lanarkshire | 2.5 | 6 | 15 | 8387 | RDC | 55 34 44N | 03 59 32W |
| April 2011 | Todmorden Moor resubmission | West Yorkshire | 3 | 5 | 15 | 8387 | Coronation Power | 53 43 11N | 02 09 16W |
| March 2011 | Burn of Whilk | Highland | 3 | 9 | 27 | 15097 | RWE Npower Renewables | 58 21 28N | 03 13 21W |
| March 2011 | Auchtygills Farm | Aberdeenshire | 0.9 | 1 | 0.9 | 503 | Triodos Mellinsus Projects Ltd | 57 34 47N | 02 02 30W |
| March 2011 | St Fergus Moss | Aberdeenshire | 2.3 | 3 | 6.9 | 3858 | Greenspan Electric Cairnmore Ltd | 57 34 22N | 01 55 11W |
| March 2011 | Carnaby | East Riding of Yorkshire | 3 | 2 | 6 | 3355 | Waste Recycling Group | 54 32 00N | 00 59 45W |
| March 2011 | Black Law Extension | West Lothian | 3 | 23 | 69 | 38581 | Scottish Power | 55 46 01N | 03 44 20W |
| March 2011 | Blackcraig, Glenkens | Dumfries & Galloway | 3 | 23 | 69 | 38581 | SSE Renewables | 55 05 30N | 04 06 33W |
| March 2011 | Corriemoillie - resubmission | Highland | 2.5 | 19 | 47.5 | 26560 | E.ON UK Renewables | 57 39 52N | 04 46 43W |
| March 2011 | Severn Trent Sewage Treatment Works | Leicestershire | 3.4 | 1 | 3.4 | 1901 | Severn Trent Water | 52 42 12N | 01 08 30W |
| March 2011 | Great Dunkilns Farm | Gloucestershire | 0.33 | 1 | 0.33 | 185 | The Resilience Centre | 51 43 43N | 02 36 59W |
| March 2011 | Bradwell on Sea | Essex | 2.05 | 10 | 20.5 | 11463 | RWE Npower Renewables | 51 43 05N | 00 55 17E |
| March 2011 | Westnewton Wind Farm | Cumbria | 2 | 3 | 6 | 3355 | Broadview Energy | 54 46 20N | 03 21 00W |
| February 2011 | Meikle Carewe resubmission | Aberdeenshire | 0.85 | 12 | 10.2 | 5703 | RES | 57 01 14N | 02 17 12W |
| February 2011 | Torrance Farm Community Wind Energy project | North Lanarkshire | 2.5 | 3 | 7.5 | 4194 | Local community project | | |
| February 2011 | Boundary Lane | County Durham | 2 | 3 | 6 | 3355 | Wind Prospect | 54 53 58N | 01 53 15W |
| February 2011 | Humber Gateway | Humberside | 3 | 73 | 219 | 122454 | E.ON UK Renewables | 53 38 24N | 00 15 73E |
| February 2011 | Tallentire Hill | Cumbria | 2 | 6 | 12 | 6710 | RES | 54 42 59N | 03 22 18W |
| January 2011 | Barlockhart Wind Farm | Dumfries & Galloway | 2 | 4 | 8 | 4473 | West Coast Energy Developments | 54 52 27N | 04 46 10W |
| January 2011 | Dunbeg | Co Londonderry | 3 | 14 | 42 | 23484 | Gaelectric | 55 05 12N | 06 49 04W |
| January 2011 | Seegronan | Co Tyrone | 3 | 6 | 18 | 10065 | Seegronan Windfarm Ltd. | 54 38 56N | 07 42 04W |
| December 2010 | Dunmaglass | Highland | 3 | 33 | 99 | 55356 | RES | 57 19 46N | 04 18 37W |
| December 2010 | Hameldon Hill Ext | Lancashire | 2 | 3 | 6 | 3355 | RWE Npower Renewables | 53 47 19N | 02 09 39W |
| December 2010 | Castle of Auchry | Aberdeenshire | 0.8 | 3 | 2.4 | 1342 | | 57 33 01N | 02 22 21W |
| December 2010 | Pigeon Top | Co Tyrone | 2.3 | 9 | 20.7 | 11574 | TCI Renewables | 54 34 58N | 07 27 05W |
| December 2010 | Clashindarroch re-submission | Aberdeenshire | 2.5 | 18 | 45 | 25162 | Vattenfall | 57 22 30N | 02 55 58W |
| December 2010 | Pollnalaght (Pigeon Top) | Co Tyrone | 3 | 12 | 36 | 20129 | Cornavarrow Windfarm Ltd. | 54 34 54N | 07 28 28W |
| December 2010 | Cotton Farm | Cambridgeshire | 2 | 8 | 16 | 8946 | Renerco | 52 15 34N | 00 12 06W |
| December 2010 | Mullynaveagh | Co Tyrone | 2.3 | 2 | 4.6 | 2572 | TCI Renewables | 54 22 44N | 06 51 13W |
| December 2010 | Inishative | Omagh | 2.5 | 6 | 15 | 8387 | Gaelectric | 54 33 55N | 06 58 47W |
| December 2010 | South Staffordshire College | Staffordshire | 2 | 2 | 4 | 2237 | Wind Direct | 52 41 55N | 02 06 48W |
| November 2010 | Corrimony | Highland | 2 | 5 | 10 | 5591 | Corrimony Energy | 57 19 59N | 04 40 21W |
| November 2010 | Drumlithie Feed Mill | Aberdeenshire | 2 | 3 | 6 | 3355 | East Coast Viners | 56 56 09N | 02 22 52W |
| October 2010 | Dunmore | Co Londonderry | 3 | 7 | 21 | 11742 | TCI Renewables | 55 05 52N | 06 49 57W |
| October 2010 | The Grange | Lincolnshire | 2 | 7 | 14 | 7828 | RES | 52 45 02N | 00 09 58E |
| October 2010 | Greenhill Croft | Aberdeenshire | 2.3 | 2 | 4.6 | 2572 | | 57 34 15N | 02 15 27W |
| September 2010 | Cregganconroe | Co Tyrone | 2.5 | 5 | 12.5 | 6989 | Gaelectric | 54 36 43N | 06 58 11W |
| September 2010 | Baile an Truseil Wind Energy Project Phase 2 | Western Isles | 0.9 | 2 | 1.8 | 1006 | Urras Oighreachd Ghabhsainn | 58 22 51N | 06 29 45W |
| September 2010 | Baile an Truseil Wind Energy Project Phase 1 | Western Isles | 0.9 | 1 | 0.9 | 503 | Urras Oighreachd Ghabhsainn | 58 22 51N | 06 29 45W |
| September 2010 | Crockdun | Co Tyrone | 3 | 5 | 15 | 8387 | Northern Wind Power | | |
| September 2010 | Steps of Grace Community Owned Wind Turbine | Northumberland | 0.8 | 1 | 0.8 | 447 | Local community project | 55 47 34N | 02 01 26W |
| September 2010 | French Farm | Cambridgeshire | 2.5 | 2 | 5 | 2796 | REG WINDPOWER | 52 39 50 N | 00 06 04 W |
| September 2010 | Hillhead of Auquhirie re-submission | Aberdeenshire | 2.3 | 3 | 6.9 | 3858 | Auquhirie Land Co | 56 56 30N | 02 17 15W |
| September 2010 | Mars Complimentary Petcare | Yorkshire | 2 | 1 | 2 | 1118 | Wind Direct | 53 44 38N | 01 39 03W |
| September 2010 | Altahullion Phase III | Co Londonderry | 2.3 | 12 | 27.6 | 15433 | RES UK & Ireland Ltd | 54 57 38N | 07 01 58W |
| August 2010 | Tirgwynt | Powys | 2.3 | 12 | 27.6 | 15433 | Awel Newydd Cyf | 52 35 37N | 03 29 39W |
| July 2010 | Calliachar resubmission | Perth & Kinross | 2.3 | 14 | 32 | 17893 | Calliachar Ltd | 56 33 59N | 03 50 02W |
| July 2010 | Yelvertoft Wind Farm | Northamptonshire | 2 | 8 | 16 | 8946 | Your Energy | 52 22 18N | 01 08 49W |
| July 2010 | Roy Humphrey Group | Suffolk | 2.5 | 2 | 5 | 2796 | Wind Direct | 52 20 20N | 01 07 41E |
| July 2010 | Fewcott | Oxfordshire | 2 | 4 | 8 | 4473 | Bolsterstone PLC | 51 59 53N | 01 21 32W |
| July 2010 | Land At Damhead Farm | Lanarkshire | 2.3 | 1 | 2.3 | 1286 | | | |
| June 2010 | Bullamoor | Yorkshire | 3 | 4 | 12 | 6710 | Novera | 54 21 23N | 01 23 09W |
| June 2010 | Dundee Cold Stores Ltd | Dundee City | 0.85 | 1 | 0.85 | 475 | | 56 28 40N | 03 02 43W |
| June 2010 | Tealing Farm | Angus | 2.5 | 1 | 2.5 | 1398 | | | |
| June 2010 | Ewe Hill (first 6 turbines) | Dumfries & Galloway | 2.3 | 6 | 13.8 | 7716 | ScottishPower Renewables | 55 10 36N | 03 07 27W |
| June 2010 | North Pickenham Airfield | Norfolk | 1.8 | 2 | 3.6 | 2013 | Bernard Matthews Green Energy Ltd | 52 37 43N | 00 43 59E |
| June 2010 | Robinsons | Co Antrim | 0.9 | 1 | 0.9 | 503 | TCI Renewables | 54 49 46N | 06 02 54W |
| June 2010 | Chapelfield Farm | Aberdeenshire | 0.25 | 1 | 0.25 | 140 | 1 Stop Renewables | 56 47 56N | 02 24 12W |
| May 2010 | Penny Hill | South Yorkshire | 3.3 | 6 | 19.8 | 11071 | Banks Developments | 53 23 22N | 01 17 05W |
| May 2010 | Wear Point | Pembrokeshire | 2.5 | 4 | 10 | 5591 | Infinergy | 51 42 04N | 04 59 08W |
| May 2010 | Wathegar | Caithness | 2 | 5 | 10 | 5591 | Whirlwind Renewables | 58 26 29N | 03 14 27W |
| May 2010 | Seamer re-submission Pt2 | North Yorkshire | 2 | 2 | 4 | 2237 | Broadview Energy | 54 29 28N | 01 15 16W |
| April 2010 | Hill of Stroupster | Highland | 2.5 | 12 | 30 | 16774 | RWE Npower Renewables | 58 34 53N | 03 08 43W |
| April 2010 | Wryde Croft Re-submission | Cambridgeshire | 2 | 6 | 12 | 6710 | RES | 52 38 12N | 00 03 24W |
| April 2010 | Nutsgrove Farm | Cambridgeshire | 2 | 7 | 14 | 7828 | Wind Prospect | 52 38 08N | 00 02 10W |
| March 2010 | Blackawton Village Hall | Devon | 0.005 | 1 | 0.005 | 3 | | 50 20 51N | 03 41 01W |
| March 2010 | Ray Estate | Northumberland | 3.5 | 16 | 56 | 31312 | Vattenfall | 55 09 17N | 02 00 34W |
| March 2010 | Spicer Hill | South Yorkshire | 2.3 | 3 | 6.9 | 3858 | JG Pears Ltd | 53 31 55N | 01 40 10W |
| March 2010 | Foundry Way | Cambridgeshire | 2 | 1 | 2 | 1118 | Wind Direct | 52 34 20N | 00 05 10W |
| March 2010 | Earlsburn extension | Stirling | 2.5 | 9 | 22.5 | 12581 | RDC | 56 05 00N | 04 05 00W |
| March 2010 | Hyndburn | Lancashire | 2.05 | 12 | 24.6 | 13755 | Energiekontor | 53 42 49N | 02 22 38W |
| February 2010 | West Knock Farm | Aberdeenshire | 0.8 | 3 | 2.4 | 1342 | Mr A Howie | 57 30 02N | 02 01 48W |
| February 2010 | Carn Hill | Co Antrim | 2.5 | 6 | 15 | 8387 | Gaelectric | 54 43 21N | 05 55 01W |
| February 2010 | Ballymena Michelin Tyre Factory | Co Antrim | 2 | 2 | 4.6 | 2572 | Ecotricity | 54 52 36N | 06 14 00W |
| February 2010 | Brett Martin Roughfort Road HQ | Co Antrim | 0 | 1 | 0 | 0 | | | |
| February 2010 | Red Gap Farm | County Durham | 3 | 5 | 15 | 8387 | BT | 54 38 46N | 01 19 16W |
| February 2010 | Queen Elizabeth Hospital resubmission | Norfolk | 0.8 | 1 | 0.8 | 447 | Ecotricity | 52 45 25N | 00 26 48E |
| January 2010 | Tedder Hill | East Riding of Yorkshire | 2.3 | 3 | 6.9 | 3858 | E.ON UK Renewables | 53 45 15N | 00 02 40W |
| January 2010 | Barmoor South Moor | Northumberland | 2.3 | 6 | 13.8 | 7716 | Force 9 Energy Ltd & Catamount Energy | 55 38 79N | 02 02 00W |
| January 2010 | New Albion | Northamptonshire | 2.3 | 7 | 16.1 | 9002 | Infinergy | 52 26 54N | 00 45 24W |
| January 2010 | Carland Cross Repowering | Cornwall | 2 | 10 | 20 | 11183 | Scottish Power | 50 21 05N | 05 02 26W |
| January 2010 | Corriegarth Estate | Highland | 2.5 | 20 | 49.9 | 27902 | North British Wind Power | 57 18 49N | 04 53 45W |
| January 2010 | Clondermot | Co Londonderry | 3 | 1 | 3 | 1677 | TCI Renewables | 54 58 05N | 07 18 46W |
| January 2010 | Muaitheabhal | Western Isles | 3.6 | 33 | 118.8 | 66427 | Beinn Mhor Power | 58 01 14N | 06 32 25W |
| January 2010 | Rothes Extension - Resubmission | Moray | 2.5 | 18 | 45 | 25162 | Fred Olsen Renewables | 57 32 13N | 03 22 47W |
| December 2009 | Upper Holton | Suffolk | 2.3 | 5 | 11.5 | 6430 | Bernard Matthews Green Energy Ltd | 52 21 50N | 01 32 09E |
| December 2009 | Hampole | South Yorkshire | 2 | 4 | 8 | 4473 | npower renewables | 53 34 48N | 01 14 03W |
| December 2009 | Den Brook | Devon | 2 | 9 | 18 | 10065 | RES | 50 47 52N | 03 53 44W |
| December 2009 | Glenconway | Co Londonderry | 2.3 | 8 | 18.4 | 10288 | SSE Renewables | 54 50 08N | 06 50 09W |
| December 2009 | Dungavel Hill wind farm | South Lanarkshire | 2.3 | 13 | 29.9 | 16719 | E.ON UK Renewables | 55 36 04N | 04 04 37W |
| December 2009 | Bogenlea | Aberdeenshire | 2.3 | 1 | 2.3 | 1286 | Eco2 | 57 33 37N | 02 17 30W |
| November 2009 | Earls Hall Farm | Essex | 2.05 | 5 | 10.25 | 5731 | Renerco | 51 48 38N | 01 06 42E |
| November 2009 | Burgar Hill | Orkney | 2.3 | 1 | 2.3 | 1286 | | 59 07 11N | 03 07 17W |
| November 2009 | Upper Stove | Orkney | 0.9 | 1 | 0.9 | 503 | Orkney Sustainable Energy | 58 57 16N | 02 43 54W |
| November 2009 | Wadlow Wind Farm | Cambridgeshire | 2 | 13 | 26 | 14538 | RES | 52 09 26N | 00 18 46E |
| November 2009 | Barra Community Turbine | Western Isles | 0.9 | 1 | 0.9 | 503 | Barra & Vatersay Wind | | |
| November 2009 | Blantyre Muir | South Lanarkshire | 3 | 3 | 9 | 5032 | West Coast Energy Developments | | |
| October 2009 | Crook Hilll reubmission (Calderdale) | West Yorkshire | 2 | 4 | 8 | 4473 | Coronation Power | 53 40 19N | 02 06 32W |
| October 2009 | Reaps Moss, Britannia | Lancashire | 3 | 3 | 9 | 5032 | Coronation Power | 53 41 56N | 02 09 38W |
| September 2009 | Burton Pidsea Wind Farm | South Yorkshire | 3 | 3 | 9 | 5032 | Aeolian Holderness Ltd | 53 44 57N | 00 06 52W |
| September 2009 | Pogbie Farm | East Lothian | 0.85 | 6 | 5.1 | 2852 | Jon Torrens | 55 50 22N | 02 50 29W |
| September 2009 | Lisglass | Co Antrim | 3 | 1 | 3 | 1677 | TCI Renewables | 54 43 52N | 05 55 24W |
| August 2009 | Tievenameenta | Co Tyrone | 2.3 | 15 | 34.5 | 19291 | SSE Renewables | 54 40 03N | 07 40 55W |
| August 2009 | Seamer re-submission Pt1 | County Durham | 2 | 3 | 6 | 3355 | Broadview Energy | 54 29 28N | 01 15 16W |
| August 2009 | Berry Burn | Moray | 2.7 | 29 | 78.3 | 43781 | Force 9 Energy Ltd & Catamount Energy | 57 36 35N | 03 37 12W |
| August 2009 | Kildrummy | Aberdeenshire | 2 | 8 | 16 | 8946 | RWE Npower Renewables | 57 16 24N | 02 58 06W |
| July 2009 | Crook Hill (Rochdale app) | Lancashire | 3 | 7 | 21 | 11742 | Coronation Power | 53 41 01N | 02 07 52W |
| July 2009 | Crook Hill Resubmission (Rochdale app) | Lancashire | 2 | 4 | 8 | 4473 | Coronation Power | 53 41 01N | 02 07 52W |
| July 2009 | Crowness Business Park (Site 3) | Orkney | 0.9 | 1 | 0.9 | 503 | Orkney Energy Gateway | 58 59 52N | 02 59 06W |
| July 2009 | Gordonstown Hill | Aberdeenshire | 2.5 | 5 | 12.5 | 6989 | Novera | 57 26 39N | 02 28 42W |
